Usage Statistics for rainbowwoktakeout.com

Summary Period: July 2008
Generated 01-Aug-2008 03:16 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 4445
Total Files 1614
Total Pages 1337
Total Visits 153
Total KBytes 42658
Total Unique Sites 126
Total Unique URLs 42
Total Unique Referrers 42
Total Unique User Agents 86
. Avg Max
Hits per Hour 5 391
Hits per Day 143 540
Files per Day 52 149
Pages per Day 43 417
Visits per Day 4 13
KBytes per Day 1376 9444
Hits by Response Code
Code 200 - OK 1614
Code 206 - Partial Content 18
Code 302 - Found 62
Code 304 - Not Modified 132
Code 400 - Bad Request 2
Code 404 - Not Found 2599
Code 500 - Internal Server Error 18

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 80 1.80% 27 1.67% 17 1.27% 3 1.96% 3 2.38% 1444 3.39%
2 66 1.48% 48 2.97% 8 0.60% 4 2.61% 6 4.76% 2091 4.90%
3 138 3.10% 57 3.53% 30 2.24% 8 5.23% 11 8.73% 3976 9.32%
4 112 2.52% 62 3.84% 25 1.87% 9 5.88% 7 5.56% 3419 8.01%
5 1 0.02% 1 0.06% 1 0.07% 1 0.65% 1 0.79% 1 0.00%
6 3 0.07% 1 0.06% 1 0.07% 1 0.65% 2 1.59% 2 0.01%
7 540 12.15% 146 9.05% 123 9.20% 6 3.92% 8 6.35% 9444 22.14%
8 56 1.26% 30 1.86% 13 0.97% 6 3.92% 6 4.76% 635 1.49%
9 60 1.35% 28 1.73% 15 1.12% 4 2.61% 4 3.17% 727 1.70%
10 50 1.12% 32 1.98% 9 0.67% 3 1.96% 3 2.38% 1184 2.78%
11 283 6.37% 105 6.51% 71 5.31% 8 5.23% 9 7.14% 4375 10.26%
12 83 1.87% 44 2.73% 26 1.94% 4 2.61% 4 3.17% 1600 3.75%
13 155 3.49% 33 2.04% 18 1.35% 3 1.96% 3 2.38% 2005 4.70%
14 44 0.99% 23 1.43% 11 0.82% 4 2.61% 4 3.17% 1699 3.98%
15 252 5.67% 102 6.32% 53 3.96% 5 3.27% 5 3.97% 5311 12.45%
16 81 1.82% 40 2.48% 23 1.72% 6 3.92% 6 4.76% 794 1.86%
17 43 0.97% 22 1.36% 13 0.97% 4 2.61% 4 3.17% 633 1.48%
18 183 4.12% 94 5.82% 43 3.22% 8 5.23% 7 5.56% 225 0.53%
19 17 0.38% 9 0.56% 7 0.52% 3 1.96% 3 2.38% 22 0.05%
20 31 0.70% 15 0.93% 7 0.52% 4 2.61% 4 3.17% 41 0.10%
21 2 0.04% 2 0.12% 2 0.15% 2 1.31% 2 1.59% 1 0.00%
22 37 0.83% 17 1.05% 10 0.75% 4 2.61% 4 3.17% 47 0.11%
23 367 8.26% 95 5.89% 94 7.03% 2 1.31% 2 1.59% 522 1.22%
24 527 11.86% 59 3.66% 417 31.19% 5 3.27% 7 5.56% 827 1.94%
25 202 4.54% 92 5.70% 55 4.11% 8 5.23% 9 7.14% 264 0.62%
26 64 1.44% 45 2.79% 9 0.67% 2 1.31% 2 1.59% 74 0.17%
27 183 4.12% 84 5.20% 39 2.92% 6 3.92% 7 5.56% 242 0.57%
28 5 0.11% 2 0.12% 2 0.15% 2 1.31% 3 2.38% 5 0.01%
29 130 2.92% 62 3.84% 32 2.39% 13 8.50% 25 19.84% 162 0.38%
30 161 3.62% 88 5.45% 44 3.29% 4 2.61% 4 3.17% 201 0.47%
31 489 11.00% 149 9.23% 119 8.90% 11 7.19% 10 7.94% 685 1.60%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.11% 0 3 0.19% 0 2 0.15% 0 5 0.01%
1 0 3 0.07% 0 3 0.19% 0 3 0.22% 0 2 0.00%
2 0 3 0.07% 0 1 0.06% 0 2 0.15% 0 3 0.01%
3 0 10 0.22% 0 5 0.31% 0 4 0.30% 3 86 0.20%
4 12 395 8.89% 0 3 0.19% 12 394 29.47% 22 669 1.57%
5 0 1 0.02% 0 1 0.06% 0 1 0.07% 0 1 0.00%
6 0 7 0.16% 0 4 0.25% 0 4 0.30% 0 5 0.01%
7 0 24 0.54% 0 12 0.74% 0 8 0.60% 4 110 0.26%
8 2 91 2.05% 1 50 3.10% 0 20 1.50% 78 2406 5.64%
9 3 107 2.41% 1 38 2.35% 0 27 2.02% 51 1587 3.72%
10 7 236 5.31% 3 100 6.20% 2 63 4.71% 158 4893 11.47%
11 9 291 6.55% 5 166 10.29% 1 56 4.19% 78 2409 5.65%
12 10 336 7.56% 3 114 7.06% 2 86 6.43% 54 1665 3.90%
13 10 328 7.38% 2 89 5.51% 2 84 6.28% 98 3032 7.11%
14 17 557 12.53% 5 181 11.21% 4 126 9.42% 138 4280 10.03%
15 11 345 7.76% 3 119 7.37% 2 82 6.13% 76 2350 5.51%
16 21 681 15.32% 8 278 17.22% 4 132 9.87% 392 12155 28.49%
17 7 222 4.99% 3 110 6.82% 1 45 3.37% 65 2011 4.71%
18 13 420 9.45% 4 139 8.61% 3 98 7.33% 24 732 1.72%
19 2 79 1.78% 0 30 1.86% 0 19 1.42% 3 107 0.25%
20 2 73 1.64% 1 38 2.35% 0 30 2.24% 3 91 0.21%
21 3 121 2.72% 2 64 3.97% 0 23 1.72% 23 719 1.69%
22 0 22 0.49% 0 16 0.99% 0 10 0.75% 6 201 0.47%
23 2 88 1.98% 1 50 3.10% 0 18 1.35% 101 3139 7.36%

Top 16 of 42 Total URLs
# Hits KBytes URL
1 468 10.53% 16262 38.12% /Menu2.aspx
2 128 2.88% 74 0.17% /
3 116 2.61% 656 1.54% /Home.aspx
4 107 2.41% 143 0.34% /style/Styles.css
5 103 2.32% 2863 6.71% /HeadFlash.swf
6 53 1.19% 560 1.31% /CheckOut2.aspx
7 47 1.06% 585 1.37% /WebResource.axd
8 41 0.92% 283 0.66% /ScriptResource.axd
9 37 0.83% 157 0.37% /TrackOrder2.aspx
10 23 0.52% 4169 9.77% /Menu.pdf
11 19 0.43% 76 0.18% /Photos.aspx
12 18 0.40% 55 0.13% /wingwah/slideshow1.swf
13 17 0.38% 26 0.06% /xmlparams.xml
14 11 0.25% 45 0.11% /Feedback.aspx
15 10 0.22% 51 0.12% /Map.aspx
16 5 0.11% 269 0.63% /menu2.aspx

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 468 10.53% 16262 38.12% /Menu2.aspx
2 23 0.52% 4169 9.77% /Menu.pdf
3 103 2.32% 2863 6.71% /HeadFlash.swf
4 116 2.61% 656 1.54% /Home.aspx
5 47 1.06% 585 1.37% /WebResource.axd
6 53 1.19% 560 1.31% /CheckOut2.aspx
7 41 0.92% 283 0.66% /ScriptResource.axd
8 5 0.11% 269 0.63% /menu2.aspx
9 37 0.83% 157 0.37% /TrackOrder2.aspx
10 107 2.41% 143 0.34% /style/Styles.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 128 2.88% 110 72.37% /
2 116 2.61% 21 13.82% /Home.aspx
3 468 10.53% 11 7.24% /Menu2.aspx
4 37 0.83% 3 1.97% /TrackOrder2.aspx
5 11 0.25% 2 1.32% /Feedback.aspx
6 10 0.22% 2 1.32% /Map.aspx
7 19 0.43% 2 1.32% /Photos.aspx
8 53 1.19% 1 0.66% /CheckOut2.aspx

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 128 2.88% 60 40.27% /
2 116 2.61% 30 20.13% /Home.aspx
3 468 10.53% 25 16.78% /Menu2.aspx
4 37 0.83% 13 8.72% /TrackOrder2.aspx
5 19 0.43% 9 6.04% /Photos.aspx
6 53 1.19% 6 4.03% /CheckOut2.aspx
7 10 0.22% 4 2.68% /Map.aspx
8 11 0.25% 2 1.34% /Feedback.aspx

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 991 22.29% 268 16.60% 10060 23.58% 6 3.92% 63.164.145.198
2 391 8.80% 0 0.00% 658 1.54% 1 0.65% 8.10.51.135
3 366 8.23% 94 5.82% 521 1.22% 1 0.65% 66.66.170.84
4 152 3.42% 31 1.92% 1996 4.68% 1 0.65% 66.67.139.184
5 147 3.31% 42 2.60% 1798 4.22% 1 0.65% 208.34.87.100
6 116 2.61% 49 3.04% 869 2.04% 11 7.19% 76.160.237.23
7 89 2.00% 52 3.22% 3332 7.81% 1 0.65% 13.13.16.2
8 87 1.96% 34 2.11% 859 2.01% 2 1.31% 64.129.125.34
9 84 1.89% 46 2.85% 3126 7.33% 1 0.65% 70.100.119.163
10 81 1.82% 37 2.29% 107 0.25% 1 0.65% 208.102.233.97
11 81 1.82% 27 1.67% 116 0.27% 1 0.65% 66.67.224.128
12 80 1.80% 41 2.54% 1598 3.75% 1 0.65% 66.66.168.154
13 79 1.78% 30 1.86% 107 0.25% 1 0.65% 66.36.19.194
14 78 1.75% 38 2.35% 1107 2.60% 2 1.31% 64.80.110.50
15 74 1.66% 23 1.43% 1358 3.18% 1 0.65% 66.218.7.8
16 71 1.60% 36 2.23% 90 0.21% 1 0.65% 24.213.212.250
17 71 1.60% 39 2.42% 1972 4.62% 4 2.61% 24.226.195.98
18 71 1.60% 41 2.54% 1134 2.66% 2 1.31% 64.80.108.52
19 68 1.53% 34 2.11% 76 0.18% 1 0.65% 67.233.7.170
20 65 1.46% 23 1.43% 92 0.21% 1 0.65% 67.240.177.233
21 62 1.39% 36 2.23% 76 0.18% 1 0.65% 71.199.221.20
22 61 1.37% 35 2.17% 1725 4.04% 1 0.65% 66.66.206.102
23 61 1.37% 22 1.36% 85 0.20% 1 0.65% 66.66.206.146
24 59 1.33% 39 2.42% 69 0.16% 2 1.31% 64.65.245.134
25 56 1.26% 21 1.30% 78 0.18% 1 0.65% 66.67.142.165
26 52 1.17% 23 1.43% 637 1.49% 1 0.65% 69.140.204.38
27 49 1.10% 25 1.55% 200 0.47% 2 1.31% 12.119.252.166
28 49 1.10% 19 1.18% 633 1.48% 1 0.65% 66.66.184.239
29 48 1.08% 16 0.99% 65 0.15% 1 0.65% 12.26.69.6
30 45 1.01% 19 1.18% 60 0.14% 1 0.65% 74.67.144.218

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 991 22.29% 268 16.60% 10060 23.58% 6 3.92% 63.164.145.198
2 89 2.00% 52 3.22% 3332 7.81% 1 0.65% 13.13.16.2
3 84 1.89% 46 2.85% 3126 7.33% 1 0.65% 70.100.119.163
4 28 0.63% 17 1.05% 2853 6.69% 2 1.31% 70.100.141.234
5 152 3.42% 31 1.92% 1996 4.68% 1 0.65% 66.67.139.184
6 71 1.60% 39 2.42% 1972 4.62% 4 2.61% 24.226.195.98
7 147 3.31% 42 2.60% 1798 4.22% 1 0.65% 208.34.87.100
8 61 1.37% 35 2.17% 1725 4.04% 1 0.65% 66.66.206.102
9 41 0.92% 33 2.04% 1611 3.78% 1 0.65% 75.169.45.144
10 80 1.80% 41 2.54% 1598 3.75% 1 0.65% 66.66.168.154

Top 5 of 42 Total Referrers
# Hits Referrer
1 21 0.47% http://www.google.com/search
2 4 0.09% http://www.whois.sc/
3 1 0.02% ASP.NET_SessionId
4 1 0.02% http://www.google.com/m/search
5 1 0.02% http://www.netcraft.com/survey/

Top 11 of 11 Total Search Strings
# Hits Search String
1 10 47.62% rainbow wok
2 2 9.52% rainbow wok takeout
3 1 4.76% cobblestone court dr victor ny chinese take out
4 1 4.76% online rainbow wok
5 1 4.76% rainbow wok chinese food
6 1 4.76% rainbow wok cobblestone court
7 1 4.76% rainbow wok cobblestone court plaza
8 1 4.76% rainbow wok menu
9 1 4.76% rainbow wok take out
10 1 4.76% ucraa member
11 1 4.76% www.rainbowwoktakeout.com

Top 15 of 86 Total User Agents
# Hits User Agent
1 944 21.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
2 413 9.29% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
3 295 6.64% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
4 248 5.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
5 172 3.87% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 152 3.42% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
7 147 3.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 120 2.70% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.15)+Gecko/20080623+Firefox/2.0.0.15
9 112 2.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 100 2.25% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
11 96 2.16% Mozilla/5.0+(Windows;+U;+Windows+NT+5.2;+en-US;+rv:1.9)+Gecko/2008052906+Firefox/3.0
12 81 1.82% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+InfoPath.1)
13 81 1.82% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+Mach-O;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
14 80 1.80% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_4;+en-us)+AppleWebKit/525.18+(KHTML,+like+Gecko)+Version/3.1.2+Safari/525.20.1
15 70 1.57% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1

Usage by Country for July 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4445 100.00% 1614 100.00% 42658 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01