Usage Statistics for rainbowwoktakeout.com

Summary Period: March 2008
Generated 01-Apr-2008 03:15 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 3534
Total Files 1394
Total Pages 738
Total Visits 117
Total KBytes 67945
Total Unique Sites 72
Total Unique URLs 45
Total Unique Referrers 69
Total Unique User Agents 52
. Avg Max
Hits per Hour 4 292
Hits per Day 114 461
Files per Day 44 176
Pages per Day 23 110
Visits per Day 3 9
KBytes per Day 2192 10003
Hits by Response Code
Code 200 - OK 1394
Code 206 - Partial Content 15
Code 302 - Found 35
Code 304 - Not Modified 459
Code 404 - Not Found 1627
Code 500 - Internal Server Error 4

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 7 0.20% 3 0.22% 3 0.41% 3 2.56% 3 4.17% 14 0.02%
2 5 0.14% 3 0.22% 2 0.27% 2 1.71% 2 2.78% 52 0.08%
3 87 2.46% 49 3.52% 17 2.30% 4 3.42% 4 5.56% 3158 4.65%
4 8 0.23% 5 0.36% 4 0.54% 4 3.42% 3 4.17% 35 0.05%
5 461 13.04% 86 6.17% 110 14.91% 6 5.13% 6 8.33% 4117 6.06%
6 201 5.69% 76 5.45% 48 6.50% 6 5.13% 5 6.94% 3779 5.56%
7 2 0.06% 2 0.14% 1 0.14% 1 0.85% 1 1.39% 9 0.01%
8 6 0.17% 4 0.29% 2 0.27% 1 0.85% 1 1.39% 87 0.13%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 48 1.36% 22 1.58% 15 2.03% 4 3.42% 4 5.56% 419 0.62%
11 197 5.57% 73 5.24% 49 6.64% 5 4.27% 6 8.33% 3653 5.38%
12 132 3.74% 44 3.16% 31 4.20% 4 3.42% 4 5.56% 3945 5.81%
13 42 1.19% 19 1.36% 10 1.36% 3 2.56% 4 5.56% 698 1.03%
14 134 3.79% 57 4.09% 38 5.15% 5 4.27% 5 6.94% 1847 2.72%
15 29 0.82% 15 1.08% 8 1.08% 4 3.42% 4 5.56% 246 0.36%
16 84 2.38% 57 4.09% 13 1.76% 4 3.42% 4 5.56% 3495 5.14%
17 9 0.25% 5 0.36% 3 0.41% 3 2.56% 2 2.78% 98 0.14%
18 265 7.50% 78 5.60% 54 7.32% 3 2.56% 2 2.78% 3967 5.84%
19 54 1.53% 25 1.79% 13 1.76% 4 3.42% 4 5.56% 550 0.81%
20 43 1.22% 18 1.29% 8 1.08% 2 1.71% 3 4.17% 660 0.97%
21 13 0.37% 4 0.29% 4 0.54% 4 3.42% 6 8.33% 94 0.14%
22 330 9.34% 176 12.63% 61 8.27% 5 4.27% 5 6.94% 10003 14.72%
23 392 11.09% 84 6.03% 21 2.85% 5 4.27% 4 5.56% 5102 7.51%
24 62 1.75% 43 3.08% 9 1.22% 4 3.42% 3 4.17% 1884 2.77%
25 294 8.32% 122 8.75% 67 9.08% 9 7.69% 8 11.11% 6429 9.46%
26 130 3.68% 59 4.23% 28 3.79% 4 3.42% 3 4.17% 4876 7.18%
27 149 4.22% 88 6.31% 38 5.15% 7 5.98% 6 8.33% 2675 3.94%
28 82 2.32% 47 3.37% 13 1.76% 2 1.71% 4 5.56% 2326 3.42%
29 49 1.39% 20 1.43% 12 1.63% 1 0.85% 1 1.39% 612 0.90%
30 36 1.02% 18 1.29% 10 1.36% 2 1.71% 2 2.78% 356 0.52%
31 183 5.18% 92 6.60% 46 6.23% 6 5.13% 5 6.94% 2760 4.06%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 60 1.70% 0 22 1.58% 0 15 2.03% 29 908 1.34%
1 0 21 0.59% 0 13 0.93% 0 12 1.63% 10 296 0.44%
2 0 7 0.20% 0 6 0.43% 0 4 0.54% 2 53 0.08%
3 0 1 0.03% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 2 87 2.46% 1 49 3.52% 0 14 1.90% 106 3297 4.85%
5 0 3 0.08% 0 0 0.00% 0 1 0.14% 0 6 0.01%
6 2 69 1.95% 0 11 0.79% 2 63 8.54% 7 225 0.33%
7 0 3 0.08% 0 1 0.07% 0 1 0.14% 0 2 0.00%
8 2 65 1.84% 1 36 2.58% 0 12 1.63% 116 3598 5.30%
9 0 18 0.51% 0 12 0.86% 0 3 0.41% 11 339 0.50%
10 15 483 13.67% 6 189 13.56% 3 114 15.45% 313 9699 14.27%
11 12 384 10.87% 5 165 11.84% 2 82 11.11% 328 10154 14.94%
12 5 159 4.50% 2 92 6.60% 0 29 3.93% 148 4602 6.77%
13 6 209 5.91% 3 108 7.75% 1 46 6.23% 98 3037 4.47%
14 10 321 9.08% 3 106 7.60% 0 22 2.98% 165 5102 7.51%
15 9 286 8.09% 2 84 6.03% 1 55 7.45% 92 2864 4.22%
16 4 148 4.19% 1 57 4.09% 1 34 4.61% 98 3029 4.46%
17 1 58 1.64% 0 27 1.94% 0 14 1.90% 59 1843 2.71%
18 20 624 17.66% 6 197 14.13% 3 108 14.63% 247 7657 11.27%
19 3 122 3.45% 2 64 4.59% 0 24 3.25% 78 2404 3.54%
20 0 20 0.57% 0 13 0.93% 0 6 0.81% 5 168 0.25%
21 0 5 0.14% 0 2 0.14% 0 2 0.27% 0 10 0.02%
22 10 326 9.22% 3 102 7.32% 2 68 9.21% 188 5835 8.59%
23 1 55 1.56% 1 38 2.73% 0 9 1.22% 91 2817 4.15%

Top 18 of 45 Total URLs
# Hits KBytes URL
1 310 8.77% 24188 35.60% /Menu2.aspx
2 120 3.40% 189 0.28% /style/Styles.css
3 106 3.00% 4762 7.01% /HeadFlash.swf
4 89 2.52% 1018 1.50% /Home.aspx
5 80 2.26% 43 0.06% /
6 51 1.44% 385 0.57% /TrackOrder2.aspx
7 46 1.30% 1628 2.40% /ScriptResource.axd
8 36 1.02% 755 1.11% /WebResource.axd
9 33 0.93% 607 0.89% /CheckOut2.aspx
10 22 0.62% 131 0.19% /Photos.aspx
11 21 0.59% 89 0.13% /wingwah/slideshow1.swf
12 19 0.54% 153 0.23% /Map.aspx
13 17 0.48% 40 0.06% /xmlparams.xml
14 15 0.42% 93 0.14% /Feedback.aspx
15 14 0.40% 4932 7.26% /Menu.pdf
16 7 0.20% 44 0.06% /webalizer/default.html
17 3 0.08% 24 0.04% /Direction.aspx
18 2 0.06% 120 0.18% /menu2.aspx

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 310 8.77% 24188 35.60% /Menu2.aspx
2 14 0.40% 4932 7.26% /Menu.pdf
3 106 3.00% 4762 7.01% /HeadFlash.swf
4 46 1.30% 1628 2.40% /ScriptResource.axd
5 89 2.52% 1018 1.50% /Home.aspx
6 36 1.02% 755 1.11% /WebResource.axd
7 33 0.93% 607 0.89% /CheckOut2.aspx
8 51 1.44% 385 0.57% /TrackOrder2.aspx
9 120 3.40% 189 0.28% /style/Styles.css
10 19 0.54% 153 0.23% /Map.aspx

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 80 2.26% 75 66.37% /
2 89 2.52% 18 15.93% /Home.aspx
3 7 0.20% 6 5.31% /webalizer/default.html
4 51 1.44% 4 3.54% /TrackOrder2.aspx
5 19 0.54% 3 2.65% /Map.aspx
6 310 8.77% 3 2.65% /Menu2.aspx
7 3 0.08% 2 1.77% /Direction.aspx
8 15 0.42% 1 0.88% /Feedback.aspx
9 22 0.62% 1 0.88% /Photos.aspx

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 80 2.26% 32 29.09% /
2 310 8.77% 24 21.82% /Menu2.aspx
3 89 2.52% 21 19.09% /Home.aspx
4 51 1.44% 10 9.09% /TrackOrder2.aspx
5 22 0.62% 6 5.45% /Photos.aspx
6 7 0.20% 5 4.55% /webalizer/default.html
7 15 0.42% 4 3.64% /Feedback.aspx
8 19 0.54% 4 3.64% /Map.aspx
9 3 0.08% 2 1.82% /Direction.aspx
10 33 0.93% 1 0.91% /CheckOut2.aspx

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 436 12.34% 116 8.32% 7898 11.62% 3 2.56% 98.220.20.119
2 299 8.46% 45 3.23% 1918 2.82% 1 0.85% 66.66.187.197
3 258 7.30% 73 5.24% 3872 5.70% 1 0.85% 70.94.242.224
4 158 4.47% 92 6.60% 1991 2.93% 18 15.38% 76.160.237.23
5 146 4.13% 56 4.02% 2316 3.41% 3 2.56% 67.151.9.134
6 146 4.13% 62 4.45% 1960 2.88% 6 5.13% 74.67.149.24
7 145 4.10% 41 2.94% 1872 2.75% 1 0.85% 208.125.146.236
8 135 3.82% 52 3.73% 1453 2.14% 3 2.56% 208.34.87.100
9 121 3.42% 38 2.73% 3839 5.65% 1 0.85% 209.130.177.141
10 117 3.31% 62 4.45% 2072 3.05% 1 0.85% 75.4.238.129
11 113 3.20% 34 2.44% 2942 4.33% 1 0.85% 192.249.47.9
12 88 2.49% 30 2.15% 1153 1.70% 1 0.85% 66.66.172.168
13 87 2.46% 59 4.23% 3581 5.27% 2 1.71% 66.67.136.181
14 84 2.38% 48 3.44% 3294 4.85% 1 0.85% 192.128.167.68
15 79 2.24% 27 1.94% 1792 2.64% 1 0.85% 74.41.79.226
16 78 2.21% 47 3.37% 2322 3.42% 1 0.85% 74.8.194.53
17 74 2.09% 48 3.44% 2092 3.08% 1 0.85% 69.234.31.59
18 69 1.95% 27 1.94% 1361 2.00% 2 1.71% 161.44.44.132
19 66 1.87% 24 1.72% 744 1.09% 2 1.71% 24.169.133.233
20 60 1.70% 29 2.08% 1015 1.49% 1 0.85% 66.66.168.147
21 57 1.61% 31 2.22% 3508 5.16% 1 0.85% 64.80.108.52
22 54 1.53% 0 0.00% 91 0.13% 1 0.85% 198.63.219.150
23 49 1.39% 20 1.43% 612 0.90% 1 0.85% 66.66.184.239
24 49 1.39% 30 2.15% 1565 2.30% 1 0.85% 74.74.225.111
25 44 1.25% 32 2.30% 1509 2.22% 1 0.85% 86.91.139.76
26 37 1.05% 20 1.43% 1651 2.43% 1 0.85% 199.117.42.6
27 37 1.05% 15 1.08% 572 0.84% 1 0.85% 70.100.131.25
28 36 1.02% 16 1.15% 419 0.62% 1 0.85% 24.169.133.183
29 36 1.02% 15 1.08% 662 0.97% 1 0.85% 70.100.115.251
30 35 0.99% 18 1.29% 367 0.54% 1 0.85% 24.213.209.185

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 436 12.34% 116 8.32% 7898 11.62% 3 2.56% 98.220.20.119
2 258 7.30% 73 5.24% 3872 5.70% 1 0.85% 70.94.242.224
3 121 3.42% 38 2.73% 3839 5.65% 1 0.85% 209.130.177.141
4 87 2.46% 59 4.23% 3581 5.27% 2 1.71% 66.67.136.181
5 57 1.61% 31 2.22% 3508 5.16% 1 0.85% 64.80.108.52
6 84 2.38% 48 3.44% 3294 4.85% 1 0.85% 192.128.167.68
7 113 3.20% 34 2.44% 2942 4.33% 1 0.85% 192.249.47.9
8 78 2.21% 47 3.37% 2322 3.42% 1 0.85% 74.8.194.53
9 146 4.13% 56 4.02% 2316 3.41% 3 2.56% 67.151.9.134
10 74 2.09% 48 3.44% 2092 3.08% 1 0.85% 69.234.31.59

Top 6 of 69 Total Referrers
# Hits Referrer
1 15 0.42% http://www.google.com/search
2 5 0.14% http://www.whois.sc/
3 1 0.03% http://readrun.com/item.php
4 1 0.03% http://search.yahoo.com/search
5 1 0.03% http://www.google.nl/search
6 1 0.03% http://www.netcraft.com/survey/

Top 14 of 14 Total Search Strings
# Hits Search String
1 2 12.50% rainbow chinese restaurant arkansas
2 2 12.50% rainbow wok take out
3 1 6.25% chinese cobblestone court
4 1 6.25% cobblestone court chinese
5 1 6.25% rainbow wok
6 1 6.25% rainbow wok 118 cobblestone court
7 1 6.25% rainbow wok cobblestone plaza victor ny
8 1 6.25% rainbow wok menu
9 1 6.25% rainbow wok takeout
10 1 6.25% rainbow wok victor
11 1 6.25% rainbow wok victor ny
12 1 6.25% rainbow wok victor ny menu
13 1 6.25% rainbowwoktakeout.com
14 1 6.25% www.rainbowwoktakeout.com

Top 15 of 52 Total User Agents
# Hits User Agent
1 436 12.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
2 299 8.46% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+Media+Center+PC+3.1;+.NET+CLR+1.1.4322;+Windows-Media-Player/10.00.00.3990)
3 258 7.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Mozilla/4.0(Compatible+Mozilla/4.0(Compatible-EmbeddedWB+14.59+http://bsalsa.com/+EmbeddedWB-+14.59++from:+http://bsalsa.com/+;+.NET+CLR+1.1.43
4 252 7.13% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
5 223 6.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 178 5.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 135 3.82% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 118 3.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 117 3.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+QQDownload+1.7;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+Dealio+Toolbar+3.1.1)
10 115 3.25% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.5)+Gecko/20070321+Netscape/8.1.3
11 88 2.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
12 79 2.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
13 76 2.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 74 2.09% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en)+AppleWebKit/523.12.2+(KHTML,+like+Gecko)+Version/3.0.4+Safari/523.12.2
15 70 1.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3534 100.00% 1394 100.00% 67945 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01