Usage Statistics for rainbowwoktakeout.com

Summary Period: January 2008
Generated 01-Feb-2008 02:40 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 4072
Total Files 1814
Total Pages 908
Total Visits 169
Total KBytes 83928
Total Unique Sites 73
Total Unique URLs 48
Total Unique Referrers 50
Total Unique User Agents 54
. Avg Max
Hits per Hour 5 498
Hits per Day 131 545
Files per Day 58 217
Pages per Day 29 119
Visits per Day 5 12
KBytes per Day 2707 15139
Hits by Response Code
Code 200 - OK 1814
Code 206 - Partial Content 17
Code 302 - Found 30
Code 304 - Not Modified 155
Code 400 - Bad Request 1
Code 404 - Not Found 2043
Code 500 - Internal Server Error 12

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 24 0.59% 13 0.72% 6 0.66% 2 1.18% 2 2.74% 280 0.33%
2 72 1.77% 44 2.43% 19 2.09% 5 2.96% 3 4.11% 1041 1.24%
3 241 5.92% 125 6.89% 48 5.29% 6 3.55% 5 6.85% 7392 8.81%
4 74 1.82% 34 1.87% 19 2.09% 4 2.37% 4 5.48% 788 0.94%
5 327 8.03% 129 7.11% 71 7.82% 7 4.14% 6 8.22% 6240 7.44%
6 48 1.18% 19 1.05% 11 1.21% 4 2.37% 3 4.11% 584 0.70%
7 409 10.04% 141 7.77% 96 10.57% 8 4.73% 8 10.96% 5453 6.50%
8 136 3.34% 62 3.42% 32 3.52% 7 4.14% 6 8.22% 1762 2.10%
9 138 3.39% 77 4.24% 26 2.86% 9 5.33% 7 9.59% 2705 3.22%
10 150 3.68% 94 5.18% 35 3.85% 6 3.55% 5 6.85% 4479 5.34%
11 35 0.86% 17 0.94% 6 0.66% 2 1.18% 2 2.74% 324 0.39%
12 2 0.05% 0 0.00% 1 0.11% 1 0.59% 1 1.37% 2 0.00%
13 2 0.05% 1 0.06% 0 0.00% 0 0.00% 1 1.37% 71 0.08%
14 33 0.81% 24 1.32% 14 1.54% 4 2.37% 4 5.48% 723 0.86%
15 175 4.30% 70 3.86% 46 5.07% 12 7.10% 5 6.85% 2873 3.42%
16 107 2.63% 52 2.87% 24 2.64% 4 2.37% 4 5.48% 1890 2.25%
17 76 1.87% 44 2.43% 17 1.87% 6 3.55% 6 8.22% 2178 2.60%
18 210 5.16% 110 6.06% 44 4.85% 8 4.73% 5 6.85% 3805 4.53%
19 142 3.49% 65 3.58% 32 3.52% 6 3.55% 5 6.85% 2237 2.67%
20 4 0.10% 2 0.11% 3 0.33% 3 1.78% 2 2.74% 11 0.01%
21 20 0.49% 12 0.66% 7 0.77% 6 3.55% 3 4.11% 258 0.31%
22 61 1.50% 37 2.04% 14 1.54% 7 4.14% 4 5.48% 980 1.17%
23 359 8.82% 150 8.27% 51 5.62% 8 4.73% 6 8.22% 8164 9.73%
24 324 7.96% 98 5.40% 82 9.03% 8 4.73% 6 8.22% 5279 6.29%
25 62 1.52% 33 1.82% 16 1.76% 6 3.55% 6 8.22% 822 0.98%
26 5 0.12% 2 0.11% 2 0.22% 2 1.18% 2 2.74% 12 0.01%
27 3 0.07% 1 0.06% 1 0.11% 1 0.59% 1 1.37% 59 0.07%
28 19 0.47% 10 0.55% 6 0.66% 4 2.37% 4 5.48% 1297 1.55%
29 49 1.20% 23 1.27% 10 1.10% 3 1.78% 3 4.11% 1826 2.18%
30 545 13.38% 217 11.96% 119 13.11% 11 6.51% 11 15.07% 15139 18.04%
31 220 5.40% 108 5.95% 50 5.51% 9 5.33% 7 9.59% 5254 6.26%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 0.20% 0 5 0.28% 0 5 0.55% 2 70 0.08%
1 0 4 0.10% 0 1 0.06% 0 2 0.22% 0 15 0.02%
2 0 6 0.15% 0 1 0.06% 0 1 0.11% 0 13 0.02%
3 0 10 0.25% 0 5 0.28% 0 3 0.33% 3 104 0.12%
4 0 5 0.12% 0 1 0.06% 0 1 0.11% 0 13 0.02%
5 0 5 0.12% 0 1 0.06% 0 2 0.22% 0 11 0.01%
6 0 8 0.20% 0 6 0.33% 0 4 0.44% 3 94 0.11%
7 2 68 1.67% 1 39 2.15% 0 21 2.31% 24 734 0.87%
8 0 13 0.32% 0 4 0.22% 0 3 0.33% 1 22 0.03%
9 2 73 1.79% 1 31 1.71% 0 19 2.09% 41 1282 1.53%
10 27 842 20.68% 10 324 17.86% 6 194 21.37% 649 20115 23.97%
11 7 244 5.99% 3 120 6.62% 2 67 7.38% 123 3828 4.56%
12 6 187 4.59% 2 89 4.91% 1 44 4.85% 127 3935 4.69%
13 2 77 1.89% 1 38 2.09% 0 16 1.76% 42 1316 1.57%
14 15 481 11.81% 6 208 11.47% 3 110 12.11% 415 12872 15.34%
15 8 250 6.14% 4 134 7.39% 1 54 5.95% 204 6313 7.52%
16 8 262 6.43% 4 148 8.16% 1 59 6.50% 235 7270 8.66%
17 21 681 16.72% 9 283 15.60% 3 122 13.44% 328 10167 12.11%
18 13 414 10.17% 4 141 7.77% 3 93 10.24% 210 6517 7.77%
19 2 78 1.92% 1 50 2.76% 0 13 1.43% 67 2077 2.47%
20 4 136 3.34% 1 60 3.31% 1 31 3.41% 67 2062 2.46%
21 1 40 0.98% 0 26 1.43% 0 12 1.32% 15 452 0.54%
22 2 69 1.69% 1 43 2.37% 0 10 1.10% 44 1377 1.64%
23 3 111 2.73% 1 56 3.09% 0 22 2.42% 105 3270 3.90%

Top 18 of 48 Total URLs
# Hits KBytes URL
1 451 11.08% 35778 42.63% /Menu2.aspx
2 157 3.86% 388 0.46% /style/Styles.css
3 145 3.56% 1658 1.98% /Home.aspx
4 133 3.27% 8751 10.43% /HeadFlash.swf
5 99 2.43% 52 0.06% /
6 54 1.33% 2007 2.39% /ScriptResource.axd
7 54 1.33% 396 0.47% /TrackOrder2.aspx
8 45 1.11% 938 1.12% /WebResource.axd
9 40 0.98% 196 0.23% /webalizer/default.html
10 29 0.71% 9632 11.48% /Menu.pdf
11 25 0.61% 156 0.19% /Photos.aspx
12 21 0.52% 186 0.22% /Map.aspx
13 17 0.42% 307 0.37% /CheckOut2.aspx
14 17 0.42% 83 0.10% /wingwah/slideshow1.swf
15 16 0.39% 38 0.05% /xmlparams.xml
16 11 0.27% 63 0.07% /Feedback.aspx
17 2 0.05% 24 0.03% /Direction.aspx
18 1 0.02% 51 0.06% /webalizer/usage_200801.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 451 11.08% 35778 42.63% /Menu2.aspx
2 29 0.71% 9632 11.48% /Menu.pdf
3 133 3.27% 8751 10.43% /HeadFlash.swf
4 54 1.33% 2007 2.39% /ScriptResource.axd
5 145 3.56% 1658 1.98% /Home.aspx
6 45 1.11% 938 1.12% /WebResource.axd
7 54 1.33% 396 0.47% /TrackOrder2.aspx
8 157 3.86% 388 0.46% /style/Styles.css
9 17 0.42% 307 0.37% /CheckOut2.aspx
10 40 0.98% 196 0.23% /webalizer/default.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 99 2.43% 88 52.07% /
2 145 3.56% 33 19.53% /Home.aspx
3 40 0.98% 25 14.79% /webalizer/default.html
4 451 11.08% 8 4.73% /Menu2.aspx
5 21 0.52% 6 3.55% /Map.aspx
6 54 1.33% 4 2.37% /TrackOrder2.aspx
7 25 0.61% 3 1.78% /Photos.aspx
8 2 0.05% 2 1.18% /Direction.aspx

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 451 11.08% 39 23.21% /Menu2.aspx
2 145 3.56% 38 22.62% /Home.aspx
3 99 2.43% 29 17.26% /
4 40 0.98% 25 14.88% /webalizer/default.html
5 54 1.33% 14 8.33% /TrackOrder2.aspx
6 21 0.52% 13 7.74% /Map.aspx
7 25 0.61% 5 2.98% /Photos.aspx
8 2 0.05% 2 1.19% /Direction.aspx
9 17 0.42% 1 0.60% /CheckOut2.aspx
10 11 0.27% 1 0.60% /Feedback.aspx

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 631 15.50% 303 16.70% 8924 10.63% 43 25.44% 76.160.237.23
2 365 8.96% 144 7.94% 6052 7.21% 11 6.51% 74.67.149.24
3 333 8.18% 121 6.67% 6017 7.17% 5 2.96% 67.151.9.134
4 282 6.93% 96 5.29% 4098 4.88% 4 2.37% 66.66.128.244
5 241 5.92% 103 5.68% 6825 8.13% 3 1.78% 24.213.146.240
6 224 5.50% 64 3.53% 6346 7.56% 1 0.59% 199.43.32.81
7 180 4.42% 88 4.85% 6163 7.34% 1 0.59% 12.30.240.2
8 92 2.26% 58 3.20% 3641 4.34% 1 0.59% 75.162.149.87
9 91 2.23% 42 2.32% 4823 5.75% 1 0.59% 199.43.48.149
10 88 2.16% 37 2.04% 1371 1.63% 4 2.37% 192.249.47.11
11 84 2.06% 34 1.87% 1619 1.93% 2 1.18% 74.43.226.236
12 80 1.96% 28 1.54% 1143 1.36% 1 0.59% 66.66.189.113
13 74 1.82% 42 2.32% 2607 3.11% 2 1.18% 70.100.139.244
14 68 1.67% 25 1.38% 446 0.53% 23 13.61% 66.249.67.88
15 68 1.67% 42 2.32% 1994 2.38% 1 0.59% 66.66.206.102
16 59 1.45% 24 1.32% 599 0.71% 1 0.59% 66.67.104.164
17 55 1.35% 31 1.71% 1000 1.19% 1 0.59% 147.177.45.122
18 55 1.35% 22 1.21% 693 0.83% 1 0.59% 66.67.9.228
19 52 1.28% 27 1.49% 634 0.76% 2 1.18% 64.80.118.246
20 52 1.28% 20 1.10% 607 0.72% 1 0.59% 70.100.134.91
21 51 1.25% 19 1.05% 691 0.82% 1 0.59% 66.155.173.219
22 50 1.23% 19 1.05% 549 0.65% 1 0.59% 69.95.13.124
23 49 1.20% 30 1.65% 987 1.18% 1 0.59% 70.100.115.251
24 48 1.18% 26 1.43% 814 0.97% 2 1.18% 66.67.101.65
25 48 1.18% 23 1.27% 613 0.73% 1 0.59% 70.245.64.31
26 47 1.15% 27 1.49% 2863 3.41% 1 0.59% 74.67.183.119
27 46 1.13% 18 0.99% 532 0.63% 1 0.59% 209.130.177.141
28 42 1.03% 33 1.82% 1643 1.96% 1 0.59% 70.100.115.77
29 40 0.98% 22 1.21% 648 0.77% 1 0.59% 208.34.87.42
30 39 0.96% 17 0.94% 1685 2.01% 1 0.59% 64.129.125.130

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 631 15.50% 303 16.70% 8924 10.63% 43 25.44% 76.160.237.23
2 241 5.92% 103 5.68% 6825 8.13% 3 1.78% 24.213.146.240
3 224 5.50% 64 3.53% 6346 7.56% 1 0.59% 199.43.32.81
4 180 4.42% 88 4.85% 6163 7.34% 1 0.59% 12.30.240.2
5 365 8.96% 144 7.94% 6052 7.21% 11 6.51% 74.67.149.24
6 333 8.18% 121 6.67% 6017 7.17% 5 2.96% 67.151.9.134
7 91 2.23% 42 2.32% 4823 5.75% 1 0.59% 199.43.48.149
8 282 6.93% 96 5.29% 4098 4.88% 4 2.37% 66.66.128.244
9 92 2.26% 58 3.20% 3641 4.34% 1 0.59% 75.162.149.87
10 47 1.15% 27 1.49% 2863 3.41% 1 0.59% 74.67.183.119

Top 7 of 50 Total Referrers
# Hits Referrer
1 20 0.49% http://www.google.com/search
2 8 0.20% http://98.131.14.233/Home.aspx
3 4 0.10% http://www.whois.sc/
4 3 0.07% http://64.233.169.104/search
5 2 0.05% http://vzwwap.infospace.com/vzwwap/app/goto/go2site.aspx
6 1 0.02% http://bl118w.blu118.mail.live.com/mail/ApplicationMain_12.1.0069.1213.aspx
7 1 0.02% http://www.netcraft.com/survey/

Top 13 of 13 Total Search Strings
# Hits Search String
1 4 20.00% rainbow wok victor
2 2 10.00% rainbow wok cobblestone
3 2 10.00% rainbow wok menu victor ny
4 2 10.00% rainbow wok take out
5 2 10.00% rainbowwoktakeout.com
6 1 5.00% menu rainbow wok cobblestone court
7 1 5.00% rainbow wok chinese ny
8 1 5.00% rainbow wok order online
9 1 5.00% rainbow wok take out victor ny
10 1 5.00% rainbow wok takeout victor
11 1 5.00% rainbow wok victor cobblestone
12 1 5.00% rainbow wok victor ny
13 1 5.00% rainbowwoktakeout

Top 15 of 54 Total User Agents
# Hits User Agent
1 590 14.49% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
2 365 8.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
3 364 8.94% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 355 8.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 354 8.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
6 241 5.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+1.0.3705;+.NET+CLR+2.0.50727)
7 219 5.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Media+Center+PC+3.0;+.NET+CLR+1.0.3705;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
8 139 3.41% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.7)+Gecko/20070914+Firefox/2.0.0.7
9 109 2.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 89 2.19% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 84 2.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.2;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
12 74 1.82% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
13 68 1.67% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
14 59 1.45% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.9)+Gecko/20071025+Firefox/2.0.0.9
15 55 1.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Tablet+PC+1.7;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4072 100.00% 1814 100.00% 83928 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01